D7221A
Desktop Full Digital Chairman/Delegate Microphone with Electronic Voting
Brand:
Brochure Link: Download
Desktop Full Digital Chairman/Delegate Microphone with Electronic Voting
Brand:
Brochure Link: Download
| Model: | D7221A/D7222A | ||
|---|---|---|---|
| Structure Type: | Desktop | ||
| Effective Frequency Range of Gain Limit (±3dB): | MIC A to MIC B | 50Hz-14kHz | |
| Host LINE to MIC | 30Hz-18kHz | ||
| MIC to Host LINE | 40Hz-16kHz | ||
| Speaker Power: | 1.5W | ||
| Static Power Consumption: | <6W | ||
| Maximum Power Consumption: | 8W | ||
| SNR: | >75dB | ||
| Crosstalk Attenuation: | >80dB | ||
| Harmonic Distortion: | <0.5% | ||
| Headset Output: | 9dBu, 8-32Ω, 3.5mm | ||
| Working Power (Battery): | Host +48V power supply or +48V PoE switch | ||
| Unit Interface: | Dante network interface | ||
| MIC: | Microphone Type | Electret cardioid condenser | |
| Sensitivity | -30dBV/pa | ||
| Input Impedance | 2kΩ | ||
| Equivalent Noise | 20dB(SPL) | ||
| MAX. SPL. | 125dB(THD<3%) | ||
| Package Dimensions: |
485×280x120mm (Two units in one box) ×180 mm |
||
| Machine Dimensions (W×D×H): | 175×133×46mm | ||
| Gross Weight: | 2.4kg | ||
| Net Weight: | 0.8kg | ||