D7801 D7802
Professional Line Array Speaker System
Brand:
Brochure Link: Download
| Model: | D7801 |
|---|---|
| Rated Power: | 180W |
| Type: | Compact Two-way Line Array Speaker |
| Sensitivity: | MF:96dB/HF:110dB |
| Max. SPL: | MF:121 dB/HF:132dB |
| Frequency Response(±6 dB): | 140 Hz – 20000 Hz |
| Diffusion Angle (H x V): | 100°x 40°, single unit |
| Unit Composition: |
LF:4 x 3.5” Mf – 1” v.c. HF:1 x 1” driver |
| Interface: | 2x Speakon-socket(4-pin) |
| Product Size(W x H x D): | 101x114x460 mm |
| Net Weight: | 3 kg |
| Model: | D7802 |
|---|---|
| Rated Power: | 350W |
| Type: | Active Subwoofer System with Processor |
| Max. SPL: | 126 dB |
| Frequency Response(±6 dB): | 40 Hz – 500 Hz |
| Unit Composition: | 1 x 14” 350W driver |
| Amplifier Input Sensitivity: | Nominal0 dBu |
| Signal Input: | 1 x XLR (Audio Input) |
| Signal Output: | 1x XLR (Audio Link Out) |
| DSP Control: | 1 x DSP setup rotary switch (10 presets) |
| Amplifier Type: | Class-D |
| Amplifier Output Power: | 800W +500W @4ohm |
| Working Voltage: | 100~240V 50Hz/60Hz |
| Input Sensitivity: | 0.775v |
| Power Interface: |
Powercon® input (blue) Powercon® Link (white) |
| Product Dimension (W x H x D): | 396 x 500 x 553 mm |
| Weight: | 29 kg |