DS-7716NI-I4/16P
Embedded Plug and Play NVR
Brand:
Brochure Link: Download
Video / Audio Input
| Item Code: | DS-7716NI-I4/16P |
|---|---|
| Channels: | 16-ch |
| Resolution: | Up to 12 MP resolution |
| Two-Way Audio: | 1-ch, RCA (2.0 Vp-p, 1K Ω) |
Network
| Video Compression: | H.265+, H.265, H.264+, H.264, MPEG4 |
|---|---|
| Incoming Bandwidth: | 160 Mbps |
| Outgoing Bandwidth: | 256 Mbps |
| Remote Connection: | 128 |
Video / Audio Output
| Recording Resolution: | 12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/ VGA/4CIF/DCIF/2CIF/CIF/QCIF |
|---|---|
| CVBS Output: | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: 704 × 480 |
| HDMI1 Output Resolution: | 4K (3840 × 2160), 2K (2560 × 1440), 1920 × 1080p, 1600 × 1200, 1280 × 1024, 1280 × 720, 1024 × 768 |
| VGA Output Resolution: | 2K (2560×1440), 1920 × 1080, 1280 × 1024, 1280 × 720, 1024 × 768, HDMI1/VGA Simultaneous Output |
| HDMI2 Output Resolution: | 1920×1080, 1280×1024, 1280×720, 1024×768 |
| Audio Output: | 1-ch, RCA (linear, 1K Ω) |
Decoding
| Decoding Format: | H.265/H.264+/H.264/MPEG4 |
|---|---|
| Live View/Playback Resolution: | 12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Synchronous Playback: | 16-ch |
| Capability: | 4-ch @ 4K, or 16-ch @ 1080p |
Hard Disk
| SATA: | 4 SATA interfaces for 4 HDDs |
|---|---|
| Capacity: | Up to 12 TB capacity for each HDD (total of 48 TB) |
| eSATA: | 1 eSATA interface |
External Interface
| Network Interface: | 1 RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface |
|---|---|
| Serial Interface: | 1 RS-485 (half-duplex), 1 RS-232 |
| USB Interface: | Front panel: 2 × USB 2.0; rear panel: 1 × USB 3.0 |
| Alarm In/Out: | 16/4 |
PoE Interface
| PoE Interface Quantity: | 16 RJ-45 10/100 Mbps self-adaptive Ethernet interfaces |
|---|---|
| Power: | ≤200 W |
| Supported Standards: | IEEE 802.3 af/at |
General
| Power Supply: | 100 to 240 VAC |
|---|---|
| Power: | ≤300 W |
| Consumption (w/o Hard Disk): | ≤20 W (w/o enabling PoE) |
| Working Temperature: | -10° to +55° C (14° to 131° F) |
| Working Humidity: | 10 to 90% (non-condensing) |
| Chassis: | 19-inch rack-mounted 1.5U chassis |
| Dimensions (W × D × H): | 445 mm × 390 mm × 70 mm ( 17.5″× 15.3″ × 2.8″) |
| Weight (w/o Hard Disk): | ≤5 kg (11 lb) |