DSP9000
IP Network PA & Intercom System (SIP)
Brand:
Brochure Link: Download
Brochure Link: Download
Brochure Link: Download
DSP9100 7U IP Network PA System Server
DSP6604/DSP6606/DSP6608 Multimedia Lecturing Wall Mount Speaker
DSP9101 IP Remote Paging Station
PAVA9500 8 Zones Voice Alarm Fire Evacuation System Host with Main / Backup Switching
| Model: | DSP9100 (2U) | DSP9100 (7U) |
|---|---|---|
| CPU: | Intel® Core™ I5 4430 3.0GHz | |
| RAM: | 4G/DDR3 | |
| Hard Disk: | 120G SSD | |
| Display Screen: | / | 17.3″ 1920×1080, resistive touch screen |
| Video Interface: | VGA, HDMI | VGA |
| USB: | Front: USB × 2, rear: USB × 4 | |
| Protocols: | TCP/IP, UDP, ICMP, IGMP (Multicast) | |
| Network: | RTL8111F Gigabit network card chip, support WOL/PXE | |
| Power Input: | ATX power supply (AC180-240V~/47-63Hz/7/3.5A) | |
| Environment: | -10℃~50℃, ≤90%RH (No condensation) | |
| Package Size(H×W×D): | 160×535×470mm | 470×535×365mm |
| Product Size (H×W×D): | 88×483×335mm | 308×483×340mm |
| Gross Weight: | 7.8kg | 23.4kg |
| Net Weight: | 5.9kg | 13.4kg |
DSP6604/DSP6606/DSP6608 Multimedia Lecturing Wall Mount Speaker
| Model: | DSP6604 | DSP6606 | DSP6608 | |
|---|---|---|---|---|
| LINE Input (RCA & 3.5): | Input Impedance | >10kΩ | ||
| Sensitivity | 30±300mV | |||
| Frequency Response (20Hz-20KHz) | ±3dB | |||
| Distortion | ≤1% | |||
| Signal-to-Noise Ratio | ≥81dB | |||
| BASS Gain (100 Hz) | ±8dB | |||
| TREBLE Gain (10KHz) | ±8dB | |||
| AUX1 (Alarm Signal Input): | Input Impedance | >10kΩ | ||
| Sensitivity | 1.0±0.1V | |||
| Frequency Response(20Hz-20KHz) | ±3dB | |||
| Distortion | ≤1% | |||
| Signal-to-Noise Ratio | ≥81dB | |||
| AUX2 (Broadcast Signal Input): | Input Impedance | >10kΩ | ||
| Sensitivity | 500±50mV | |||
| Frequency Response (20Hz-20KHz) | ±3dB | |||
| Distortion | ≤1% | |||
| Signal-to-Noise Ratio | ≥81dB | |||
| MIC Input (XLR & 6.3): | Input Impedance | >600Ω | ||
| Sensitivity | 40mV @ XLR input | |||
| 300mV @ 6 .3 input | ||||
| Frequency Response (80Hz-12KHz) | ±3dB | |||
| Distortion | ≤1% | |||
| Signal-to-Noise Ratio | ≥70dB | |||
| BASS Gain (100Hz) | ±8dB | |||
| TREBLE Gain (10KHz) | ±8dB | |||
| Pre-out Signal Input: | Output Amplitude | 1.0±0.1V | ||
| Frequency Response (20Hz-20KHz) | ±3dB | |||
| Distortion | ≤1% | |||
| Signal-to-Noise Ratio | ≥90dB | |||
| Amplifier Output: | Rated power | 2×20W/8Ω | 2×30W/8Ω | 2×40W/8Ω |
| Signal-to-Noise Ratio | ≥81dB | ≥81dB | ≥81dB | |
| Speaker: | Woofer | 4″ | 5″ | 6.5″ |
| Tweeter | 1″ | 1″ | 1″ | |
| Sensitivity | 90dB±2dB | 90dB±2dB | 91dB±2dB | |
| Maximum Sound Pressure Level | 103dB±2dB | 105dB±2dB | 106dB±2dB | |
| Frequency Response | 95Hz-20KHz | 80Hz-20KHz | 65Hz-20KHz | |
| Distortion | ≤5% | ≤5% | ≤5% | |
| Bluetooth: | Standard | / | / | BT4.0 |
| Distance | / | / | 10m | |
| Name | / | / | BT_SPEAK(XXXX) XXXX means 0001-9999 | |
| Password | / | / | 1988 | |
| Interface: | Line Input | RCA, 3.5 plug | ||
| AUX1 (Alarm Signal Input) | RCA plug | |||
| AUX2 (Broadcast Signal Input) | RCA plug | |||
| MIC Input | XLR, 6.3 plug | |||
| Pre-out Output | 3.5 plug | |||
| Power Amplifier Output in Left Channel | WP connecting clamp | |||
| Power Supply: | Voltage | ~100-240V/50/60Hz/1A | ||
| Product Dimensions: | H×W×D (mm) | 255×176×170 | 280×194×185 | 310×215×203 |
| Product Weight: | Net Weight (kg) | 2.8 | 3.2 | 3.2 |
DSP9101 IP Remote Paging Station
| Model: | Parameters | |
|---|---|---|
| Support Protocol: | CP/IP, ICMP, IGMP (multicast) | |
| AUX IN: | Input Impedance | >10kΩ |
| Input Sensitivity | -10dB (1V) | |
| Frequency Response | 20Hz-20kHz | |
| AUX OUT: | Output Sensitivity | <100Ω |
| Output Amplitude | 1.0±0.1V | |
| Frequency Response | 20Hz-20kHz | |
| Distortion | ≤0.1% | |
| S/N Ratio | ≥81dB | |
| MIC IN: | Input Sensitivity | 40±10mV |
| Distortion | ≤0.5% | |
| Effective Frequency Range of Gain Limit (±3dB) | 80Hz-10kHz | |
| S/N Ratio (30K low-pass) | ≥75dB | |
| Interface: | Network Interface | RJ45 (10/100M) |
| Audio Input Interface | 3.5mm headphone jack | |
| Audio Output Interface | 3.5mm headphone jack | |
| Others: | Input Power | DC12V |
| Operating Temperature | -20 – +55℃ | |
| Package Size (H×W×D) | 170×290×185mm | |
| Product Size (H×W×D) | 65×240×150mm | |
| Gross Weight | 2.5KG | |
| Net Weight | 1.3KG | |