DW2235
Stereo WIFI Ceiling Speakers
Brand:
Brochure Link: Download
| Item Code: | DW2235 | ||
|---|---|---|---|
| Master Speaker (Stereo set / Mono) | |||
| Connections | |||
| Power Supply: | 24V/4.16A | ||
| Audio Input: | AUX (3.5mm) | Max 1V RMS input | |
| Bluetooth 5.0 | AAC FLAC | ||
| Audio Output: | Speaker out | ||
| Network | WiFi | 2.4G | |
| Standard | 802.11 b/g/n 1T1R | ||
| Frequency | 2.412GHz-2.484GHz | ||
| Transmit | 802.11b: +20dBm(Max.) | ||
| 802.11g: +18dBm(Max.) | |||
| 802.11n: +15dBm(Max.) | |||
| Receive Sensitivity | 802.11b: -89dBm | ||
| 802.11g: -81dBm | |||
| 802.11n: -71dBm | |||
| LAN | RJ45 | ||
| Stereo / Mono Switch: |
Switch Stereo / Mono Output: Stereo: Master speaker output Right channel, Slave speaker output Left channel Mono: Left + Right Channel for both speakers |
||
| Mode Button: | Change Source Mode: WiFi / BT /AUX in | ||
| Speaker | |||
| Bass: | 6.5 inch kevlar bass cone driver rubber overhang | ||
| Tweeter: | 1 inch aluminum dome driver EOS waveguide design | ||
| Sensitivity: |
Bass: 86±3dB Tweeter: 89±3dB |
||
| Size: | 23cm×10.5cm (deep) | ||
| Amplifier | |||
| High/Low Frequency: |
LF 4Ω 35W *2 HF 8Ω 15W *2 |
||
| Frequency Response: | LF: 60Hz-2500Hz HF: 3000Hz-20000Hz | ||
| Signal Noise Ratio: | ≥85dB | ||
| THD+N: | <0.9% | ||
| Crosstalk: | >55dB | ||
| Slave Speaker | |||
| Connections | |||
| Audio Input | Speaker out | ||
| Speaker | |||
| Bass: | 6.5 inch kevlar bass cone driver rubber overhang | ||
| Tweeter: | 1 inch aluminum dome driver EOS waveguide design | ||
| Sensitivity: |
Bass: 86±3dB Tweeter: 89±3dB |
||
| Size: | 23cm×10.5cm (deep) | ||