GLK320F
Outdoor Front Service LED Display
Brand:
Outdoor Front Service LED Display
Brand:
Outdoor Front Service LED Display GLK320F Series Parameter(320*320)
| Item Code: | GLK320F | |||||||
|---|---|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | P4 | P5 | 5.33 | P6.67 | P8 | P10 | P10 (DIP) | P16(DIP) |
| Model: | GLK320F-P4 | GLK320F-P5 | GLK320F-P5.33 | GLK320F-P6.67 | GLK320F-P8 | GLK320F-P10 | GLK320F-P10D | GLK320F-P16D |
| Pixel Configuration: | SMD1921 | SMD1921 | SMD1921 | SMD2727 | SMD3535 | SMD3535 | DIP346 | DIP346 |
| Density (Pixels/㎡): | 62,500 | 40,000 | 35,156 | 22,498 | 15,625 | 10,000 | 10,000 | 3,906 |
| Module Resolution (Pixel): | 80×80 | 64×64 | 60×60 | 48×48 | 40×40 | 32×32 | 32×32 | 20×20 |
| Module Size (mm): | 320×320 | 320×320 | 320×320 | 320×320 | 320×320 | 320×320 | 320×320 | 320×320 |
| Driving Mode (Duty): | 1/10 | 1/8 | 1/8 | 1/6 | 1/5 | 1/2 | 1/4 | 1/1 |
| Cabinet Size (mm): | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 |
| Cabinet Weight (KG): | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 |
| Brightness (CD/㎡): | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 6,000 | 9,000 | 10,000 |
| Viewing Angle (°): | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits): | 14~16 | 14~16 | 14~16 | 14~16 | 14~16 | 14~16 | 14~16 | 14~16 |
| Operation Power: | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡): | 806 | 732 | 732 | 700 | 900 | 576 | 610 | 540 |
| Avg. Power Consumption (W/㎡): | 270 | 245 | 245 | 230 | 300 | 200 | 205 | 185 |
| Frame Frequency (Hz): | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz): | 1920/ 3840 | 1920/ 3840 | 1920/ 3840 | 1920/ 3840 | 1920/ 3840 | 1920/ 3840 | 1920 | 1920 |
| Working Temperature (ºC): | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Lifetime (Hours): | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Protection Grade: | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
Outdoor Front Service LED Display GLK320F Series Parameter(320*160)
| Pixel Pitch (mm) | P3.33 | P4 | P5 | P6.67 | P8 | P10 |
|---|---|---|---|---|---|---|
| Model: | GLK320F-P3.33(320*160) | GLK320F-P4(320*160) | GLK320F-P5(320*160) | GLK320F-P6.67(320*160) | GLK320F-P8(320*160) | GLK320F-P10(320*160) |
| Pixel Configuration: | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Density (Pixels/㎡): | 90,000 | 62,500 | 40,000 | 22,498 | 15,625 | 10,000 |
| Module Resolution (Pixel): | 96×48 | 80×40 | 64×32 | 48×24 | 40×20 | 32×16 |
| Module Size (mm): | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 |
| Driving Mode (Duty): | 1/12 | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 |
| Cabinet Size (mm): | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 |
| Cabinet Weight (KG): | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 |
| Brightness (CD/㎡): | 5,500 | 5,500 | 5,500 | 5,500 | 5,000 | 6,000 |
| Viewing Angle (°): | 140 | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits): | 14~16 | 14~16 | 14~16 | 14~16 | 14~16 | 14~16 |
| Operation Power: | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡): | 806 | 806 | 732 | 700 | 900 | 576 |
| Avg. Power Consumption (W/㎡): | 270 | 270 | 245 | 230 | 300 | 200 |
| Frame Frequency (Hz): | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz): | 1920/ 3840 | 1920/ 3840 | 1920/ 3840 | 1920/ 3840 | 1920 | 1920 |
| Working Temperature (ºC): | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Lifetime (Hours): | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Protection Grade: | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |