HC35WB3R3
3MP/5MP/8MP IP WDR IR Fixed Bullet Camera
Brand:
Brochure Link: Download
Operational
| Item Code: | HC35WB3R3 |
|---|---|
| Video Standard: | NTSC / PAL |
| Scanning System: | Progressive |
| Image Sensor: | 1/2.7” CMOS |
| Sensor Size (H x V): | 4.608 mm x 2.592 mm |
| Number Of Pixels(H x V): | 2304 x 1296 |
| Minimum Illumination (Color/BW): |
0.005 Lux/F1.6 (Color,30 IRE), 0 Lux/F1.6 (IR ON) |
| S/N Ratio: | 50 dB |
| Electronic Shutter Speed: | 1/8 ~ 1/32,000 |
| IR Distance: | up to 40 m |
| IR Light Control: | Smart IR (Auto/Manual)/OFF |
| IR Light Number: | 4 |
| Day/Night: | Auto (ICR) / Color / BW |
| Backlight Compensation: | WDR,BLC,HLC |
| White Balance: | Auto/Tungsten/Fluorescent/Daylight/Shadow/Manual |
| Gain Control: | 0-100% |
| Wide Dynamic Range: | 120 dB |
| Noise Reduction: | 2D/3D DNR |
| Lens: | 2.8mm Fixed Iris F1.6 |
| Angle of View: | H:88°, V:47° |
| Privacy Masking: | Off / On (4 Areas) |
| Defog: | Not supported |
| Local Storage: | Micro SD (up to 256 GB) |
| Alarm Inputs/Outputs: | Not supported |
Video
| Video Compression: | H.265 HEVC/H.264/MJPEG, Smart Codec |
|---|---|
| Resolution: | 1st: 2304 x 1296 / 1920 x 1080 / 1280 x 720 2nd: 704 x 576(PAL) / 704 x 480(NTSC) / 640 x 480 / 352 x 288(PAL) / 352 x 240(NTSC) 3rd: 640 x 480 / 352 x 288(PAL) / 352 x 240(NTSC) / 320 x 240 |
| Number of Video Streams: | 3 (2 for encryption) |
| Frame Rate: | MAX 30 fps |
| Bit Rate: | 100K ~ 6 Mbps |
Audio
| Audio Compression: | Not supported |
|---|---|
| Audio Stream: | Not supported |
| Audio Interface: | Not supported |
Network
| Ethernet: | 10 Base-T/100 Base-TX Ethernet (RJ-45) |
|---|---|
| Supported Web Browsers: | Chrome/Edge |
| Supported OS: | Microsoft Windows 10 |
| Protocols: | IPv4, IPv6, TCP / IP, HTTP, HTTPS, RTSP / RTP / RTCP, IGMP / Multicast, SMTP, DHCP, NTP, DNS, QoS, SNMP, 802.1X, UDP, ICMP, ARP, TLS |
| Interoperability: | ONVIF Profile G/S/T |
| Maximum User Access: | 10 Users |
| Security: | User account and password protection, HTTPS, IP Filter, Digest authentication, TLS1.2 only, Stream encryption, AES128 / 256, SSH / Telnet closed, PCI-DSS compliance |
| Languages Supported: | Arabic, Czech, Dutch, English, French, German, Italian, Japanese, Korean, Polish, Portuguese (Brazil), Russian, Spanish, Turkish |
Events / Analytics
| Built-in Video Analytics: | Motion Detection, Tampering |
|---|---|
| Event Type: | Video motion detection, Recording notification |
| Event Linkage: | Event notification using Email and MicroSD card |
| Region Of Interest: | 8 |
Electrical
| Power Supply: | DC12V, PoE (IEEE 802.3af) (Class 0) |
|---|---|
| Power Consumption (Max): |
MAX 5.5W |
Mechanical
| Dimensions: | Ø87.0 mm × 197.3 mm (Ø3.43” × 7.77”) |
|---|---|
| Product Weight: | 0.7 kg (1.54 lb) |
| Package Weight: | 0.85 kg (1.87 lb) |
| Body Material: | Die-cast aluminium housing |
| Color | Camera Body: RAL 9003 (Signal White) Front/Lens Facings: Pantone Black |
Environmental
| Operating Temperature: | Starting Temperature: -40°C ~ 60°C (-40°F ~ 140°F) Working Temperature: -40°C ~ 60°C (-40°F ~ 140°F) |
|---|---|
| Relative Humidity: | Less than 90 %, non-condensing |
| Ingress Protection: | IP66/IP67 |
| Bullet Casing: | IK10 |
Regulatory
| Emissions: | FCC PART 15, CE (EN 55032), Complies with RCM and UKCA |
|---|---|
| Immunity: | CE(EN 50130-4), Complies with RCM and UKCA |
| Safety: | UL LISTED TO UL/CSA 62368-1, CE(EN 62368-1), Complies with RCM and UKCA |
| RoHs: | CE(EN 63000),UAE(Cabinet Decree No.10 of 2017) |
| Country of Origin: | Vietnam |