HN35320400
8 / 16 / 32 Ch 4K Embedded NVR
Brand:
Brochure Link: Download
System
| Item Code: | HN35320400 |
|---|---|
| Main Processor: | ARM Processor |
| Operating System: | Embedded LINUX |
| ONVIF Compliance: | ONVIF Profile S |
| User Management: | User level: Administrator, Operator, Media user |
| Log: | System log, Event log |
| Date & Time: | Time Zone, Manual, Automatic Sync NTP, Daylight Saving Time |
| Fan: | Yes |
| Security: | Chipset and streaming encryption |
Video
| Inputs: | 32 channels |
|---|
Audio
| Audio Input/Output: | 3.5 mm Line in x1 3.5 mm Line out x1 |
|---|---|
| Two-way Communication: | Supported |
| Audio Format: | G.711 |
Display
| Interface: | HDMI x 2 (only HDMI1 support 4 k), VGA x 1 (1080 P) |
|---|---|
| Resolution: | 3840 x 2160, 1920 x 1080, 1280 x 1024, 1024 x 768 |
| Display Split: | 1 x 1, 2 x 2, 3 x 3, 4 x 4, 6 x 6, 1 + 7, 4 + 28, customs |
| OSD: | camera title, time, custom OSD, PTZ position |
| Stream Application: | 1 X 1: 1 ch 12 MP MAX 2 x 2: 4 ch 4 MP 3 x 3: 9 ch 2 MP 6 x 6: 32 ch D1 |
| PTZ Operation: | Direction control, Home, Iris, Preset, Patrol (group), Focus +/- Zoom +/- |
Video Detection and Alarms
| Event: | Camera: Camera alarm in, (Smart) motion detection, Video loss, Camera tamper, Intrusion, Multi loitering, Crowd detection System: NVR alarm in/out, Disk failure, Disk full, IP address conflict, Network disconnect, Intrusion |
|---|---|
| Event Action: | Video recording, Push message to App, Pop up mesasge to monitor, Send email, Buzzer, FTP, PTZ-Preset, Full screen, Camera alarm out, System alarm out |
| Alarm Input: | 6 |
| Alarm Out: | 2 |
| RS485: | Supported |
| RS232: | Supported |
| e-SATA: | Supported |
Recording
| Compression: | H.265 HEVC smart codec/H.264 |
|---|---|
| Resolution: | Up to 3840 x 2160 |
| Frame Rate: | 30 fps |
| Recording Mode: | Continuous, Manual, Event |
| Max Pre-Event Recording Buffer Size: | Main stream: 8 Mbps Sub stream: 4 Mbps |
| Post-Event Recording Interval: | 30 s (Max. 60 s) |
| Recording Stream: | Support main stream and sub stream simultaneous recording |
| Recording Throughput: | 320 Mbps |
Storage
| Internal HDD Slots: | Internal x 4 (3.5″) |
|---|---|
| HDD Max. Capacity: | 10 TB |
| Manual Backup: | USB Dongle (FAT Format) |
Playback and Backup
| Sync Playback: | 16 channels |
|---|---|
| Decoding: | H.265/H.264: 3840 X 2160 @ 30 fps (1-CH), 2560 * 1920 @ 120 fps (4-CH), 1920 X 1080 @ 270 fps (9-CH), 720 X 576 @ 960 fps (32-CH) |
| Search Mode: | Time search, Event Search, Video clip |
| Playback Function: | Regular (play, pause, stop), Play backwards, Next frame, Go back 30 seconds, Go forward 30 seconds, Speed control, Timeline, Timeline scale, Digital zoom, Audio, Snapshot, Back up |
| Snapshot: | JPEG |
Environmental
| Operating Temperature: | -10°C ~ 55°C (14°F ~ 131°F) |
|---|---|
| Relative Humidity: | Less than 90% RH |
| Storage Temperature: | –40°C ~ 60°C (-40°F ~ 140°F) |
Electrical
| Power Supply: | 100-240V AC, 50/60 Hz |
|---|---|
| Power Consumption: | Max. 300 W; 15 W without HDD PoE Ports Output Power: 140W max. (30W max. for a single port) |
Network
| Ethernet: | 10/100/1000Mbps Ethernet (RJ-45) x 2 |
|---|---|
| PoE: | 802.3at/af compliant PoE ports x 16 |
| Supported Protocols: | IPv4, TCP/IP, HTTP, HTTPS, UPnP, RTSP/RTP/RTCP, SMTP, FTP, DHCP, NTP, DNS, DDNS, IP Filter, P2P |
| Maximum Number of Users: | 16 |
| Network Throughput: | 320 Mbps |
| Smart Phone Compatibility: | IOS 11 or later and Android 5.0 or later support |
| Browsers: | Edge, Chrome, Firefox, Safari |
Auxiliary Interface
| USB Ports: | Front x2, USB2.0; Back x 1 |
|---|
Physical
| Dimensions: | 440.0 × 376.2 × 70.0 mm (17.32 × 14.81 × 2.76 inch) |
|---|---|
| Weight (Without HDD): |
4.65 kg (10.25 lb) without HDD |
Regulatory
| Emissions: | FCC Part 15, CE (EN 55032, EN 61000-3-2, EN 61000-3-3, EN 61000-6-4), ICES-003, Comply with UKCA and RCM |
|---|---|
| Immunity: | CE(EN 50130-4, EN 55024, EN 55035) Comply with UKCA and RCM |
| Safety: | UL LISTED TO UL/CSA 62368-1, CE(EN 62368-1), Comply with UKCA and RCM |
| RoHs: | CE(EN 63000), UAE(Cabinet Decree No.10 of 2017) |