HN35320800NR
16 / 32 /64 Ch 4K Embedded NVR
Brand:
Brochure Link: Download
System
| Item Code: | HN35320800NR |
|---|---|
| Main Processor: | ARM Processor |
| Operating System: | Embedded LINUX |
| ONVIF Compliance: | ONVIF Profile S |
| User Management: | User level: Administrator, Regular user |
| Log: | System, Recording, User |
| Date & Time: | Time Zone, Manual, Automatic Sync NTP, Daylight Saving Time |
| Fan: | Yes |
| Security: | Encrypted streaming and control |
| Encryption Chipset: | Hardware embedded |
Video
| Inputs: | 32 channels |
|---|
Audio
| Audio Input/Output: | 3.5 mm Line in x1 3.5 mm Line out x1 |
|---|---|
| Two-way Communication: | Supported |
| Audio Format: | G.711 |
Display
| Interface: | HDMI 1 (4K Max), HDMI 2 (1080P), VGA x1 (1080P) |
|---|---|
| Resolution: | 3840 x 2160, 1920 x 1080, 1280 x 1024, 1024 x 768 |
| Display Split: | 1/4/9/16/32 |
| OSD: | Time OSD, channel OSD |
| Stream Application | 1 X 1: 1 ch 12 MP MAX 2 x 2: 4 ch 4 K 4 x 4: 16 ch 2 MP 32: 32ch D1 |
| Fisheye Dewarp: | NO |
| PTZ Operation: | Direction control, Home, Iris, Preset, Patrol (group), Focus +/- Zoom+/- |
Recording
| Compression: | H.265/H.264 |
|---|---|
| Resolution: | Up to 3840 x 2160 |
| Frame Rate: | 30 fps |
| Recording Mode: | Continuous, Manual, Event |
| Pre-Event Recording Interval: |
Main stream: 2 Mbps Sub stream: 1 Mbps |
| Post-Event Recording Interval: |
30 s (Max. 60 s) |
| Recording Stream: | Camera Stream 1 Camera Stream 2 |
| Recording Throughput: | up to 320 Mbps |
Video Detection and Alarms
| Event: | Camera: Camera Alarm In, Motion detection, Camera disconnection,Tampering detection System: System Alarm in/out, Disk failure, Disk full, VA (SMD/intrusion/crowd/ Multi loitering detection) |
|---|---|
| Event Action: | Video recording, Send email, Buzzer, FTP, Camera Alarm Out, PTZ-Preset, System Alarm Out,Send video to full screen |
| Alarm Input: | 16 |
| Alarm Out: | 6 |
| RS485: | Supported |
| RS232: | Supported |
| e-SATA: | Supported |
Storage:
| Internal HDD: | Internal x8 (3.5″) |
|---|---|
| HDD Max. Capacity: | 10 TB |
| Manual Backup: | USB Dongle (FAT Format) |
| RAID: | RAID* 1/5/6 |
Playback and Backup
| Sync Playback: | 16 channels |
|---|---|
| Decoding: | H.265/H.264: 4000 x 3000 @ 30 fps (1-CH) 3840 x 2160 @ 120 fps (4-CH) 720 x 576 @ 480 fps (16-CH) |
| Search Mode: | Time search, Event Search, video clip |
| Playback Function: | Regular (play, pause, stop), play backwards, next frame, Go back 30 seconds, Go forward 30 seconds, speed control, timeline, timeline scale,Digital zoom, snapshot, back up |
| Snapshot: | JPG |
Network
| Ethernet: | 10/100/1000 Mbps Ethernet (RJ-45) x 2 |
|---|---|
| Supported Protocols: | IPv4, IPv6, TCP/IP, HTTP, HTTPS, UPnP, RTSP/RTP/RTCP, SMTP, FTP, DHCP, NTP (Secure), DNS, DDNS, IP Filter, P2P, SNMP |
| Maximum Number Of Users: |
16 |
| Network Throughput: | up to 320 Mbps |
| Smart Phone Compatibility: | IOS 11 or later and Android 5.0 or later support |
| Browsers: | Edge, Chrome, Firefox, Safari |
Auxiliary Interface
| USB Ports: | Front x 2, USB 2.0, Back x 1, USB 3.0 |
|---|
Electrical
| Power Supply: | 100-240V AC, 50/60 Hz |
|---|---|
| Power Consumption: | Max. 200 W; 15W without HDD |
Environmental
| Operating Temperature: | -10°C ~ 55°C (14°F ~ 131°F) |
|---|---|
| Relative Humidity: | Less than 90% RH |
| Storage Temperature: | –40°C to 60°C (-40°F ~ 140°F) |
Physical
| Dimensions: | 440 × 426 × 100 mm (17.32 × 16.77 × 3.94 inch) |
|---|---|
| Weight (Without HDD): |
7 kg (15.43 lb) without HDD |
Regulatory
| Emissions: | FCC Part 15, CE (EN 55032, EN 61000-3-2, EN 61000-3-3, EN 61000- 6-4), ICES-003, Comply with UKCA and RCM |
|---|---|
| Immunity: | CE (EN 50130-4, EN 55035) Comply with UKCA and RCM |
| Safety: | UL LISTED TO UL/CSA 62368-1, CE(EN 62368-1), Comply with UKCA and RCM |
| RoHs: | CE(EN 63000), UAE (Cabinet Decree No.10 of 2017) |