HON-CGW-MBB
Connected Life Safety Services (CLSS) Gateway
Brand:
Brochure Link: Download
| Item Code: | HON-CGW-MBB | |
|---|---|---|
| Gateway | Imperial Unit | Metric Unit |
| Power | ||
| Operating Voltage Range: | 18 V DC to 30 V DC | |
| Rated Current (Typical): | 0.140A# | |
| Environment | ||
| Operating Temperature: | 32°F to 120°F | 0°C to 49°C |
| Storage Temperature: | 14F°to 140°F | -10°C to 60°C |
| Relative Humidity: | 1% to 93% Non-condensing | |
| Physical | ||
| Dimensions (with Enclosure): | 2.788″ D x 8.023″ W x 10.25″ H | 7cm D x 20.37 cm W x 26 cm H |
| Weight – Gateway + Enclosure: | 1.9 lb | 861.8 gm |
| Weight – Cellular Module: | 0.097 lb | 44 gm |
| IP Code: | N/A | IP 30 (Cable Glands required) |
| Enclosure Material: | Black, Flame Retardant ABS-FR (17) Polylac® PA-765 | |
| Power | ||
| Battery Voltage (VBAT): | 3.6 V | |
| Output Power @ Module RF Antenna Port: |
3.4 W | |
| Target Power (Typical) | 15 dBm | |
| Environment | ||
| Ambient Temperature: | 77° F | 25° C |