M-NVR-16ch-16POE
16ch Network Video Recorder with 16-port PoE
Brand:
Brochure Link: Download
Video/Audio Input
| Item Code: | M-NVR-16ch-16POE |
|---|---|
| IP Video Input: | 16-ch |
| Supported camera: | advidia M-series |
| Two-way Audio Input: | 1-ch, RCA |
Network
| Incoming Bandwidth: | 160Mbps |
|---|---|
| Outgoing Bandwidth: | 64Mbps |
| Remote Users: | 128 |
| Protocols: | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP |
Video/Audio Output
| HDMI/VGA Output: | HDMI: 4K (3840×2160)/30Hz, 1920X1080/60Hz, 1920X1080/50Hz, 1600X1200/60Hz, 1280X1024/60Hz, 1280X720/60Hz, 1024X768/60Hz VGA: 1920X1080/60Hz, 1920X1080/50Hz, 1280X1024/60Hz, 1280X720/60Hz, 1024X768/60Hz |
|---|---|
| Recording Resolution: | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
| Recording Mode: | Normal, Event, Manual |
| Audio Output: | 1-ch, RCA |
| Camera Control: | Pan/Tilt, Zoom, Focus, Iris, Preset Position, Preset Patrol, Recorded Patrol, Auto Guard |
| Synchronous Playback: | 16-ch |
| Multiscreen Mode: | Normal Mode: 1/4/6/8/9/16 Corridor Mode: 3/4/5/7/9/10/12/16 Web Client: 4/6/8/9/10/13/16 |
Decoding
| Decoding Format: | H.265/H.264 |
|---|---|
| Live view/Playback: | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
| Capability: | 2 x 8MP@30fps, 4 x 4MP@30fps, 5 x 3MP@30fps, 8 x 1080P@30fps, 16 x 720P@30fps |
| SATA: | 2 SATA interfaces |
| Capacity: | Up to 10TB for each disk |
Snapshot
| IP Video Input: | 4-ch snapshot, up to D1 resolution |
|---|
Video Analytics
| VCA Detection by Camera: | Motion detection, Tampering detection, Intrusion detection, Cross line detection, Audio detection, Auto tracking |
|---|---|
| VCA Search: | Behavior Search (Cross line, Intrusion) |
External Interface
| Network Interface: | 1x 10BASE-T / 100BASE-TX / 1000BASE-T (RJ45) |
|---|---|
| USB Interface: | Front panel: 1 x USB2.0, Rear panel: 1 x USB3.0 |
| Alarm In: | 4-ch |
| Alarm Out: | 1-ch |
PoE
| Interface: | 16 x RJ-45 10M/100M self-adaptive Ethernet Interface |
|---|---|
| Maximum power: | Max 30W for single port Max 240W in total |
| Supported Standard: | IEEE 802.3af, IEEE 802.3at |
General
| Safety: | CE: EN 62368-1:2014+A11:2017 |
|---|---|
| EMC: | FCC: FCC Part 15 CE-EMC: EN 55032/ EN 55035/ EN IEC 61000-3-2/ EN 61000-3-3 |
| Power Supply: | 100 ~ 240 V AC Power Consumption: ≤10 W (without HDD) |
| Working Environment: | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) |
| Dimensions (W×D×H): | 380mm ×315mm × 53mm (14.9” × 12.4” ×2.1”) |
| Weight (without HDD): | ≤2.6kg (5.73lb) |