MAG6000 IP Network PA System
IP PA Systems
Brand:
Brochure Link: Download
Brochure Link: Download
MAG6182II IP Network PA Center
MAG6825 250W IP Based Network Amplifier
MAG6588 Intelligent Network Paging Station
MAG6463 Wall Mount IP Network Speaker
PAVA9500 8 Zones Voice Alarm Fire Evacuation System Host with Main / Backup Switching
| Model: | MAG6182II |
|---|---|
| Computer System: | WIN7 and above |
| CPU: | Intel(R) Core(TM)i5-6300U |
| Memory: | 8G DDR4 |
| Hard Disk Capacity: | 250G M.2 SSD +512G 2.5-inch SSD |
| Audio Playback Format: | MP3 |
| Play Stream: | 120k-320K |
| Operating System: | 32/64 bits |
| Number of Terminals Supported by Network: | Less than 110 unicast, unlimited multicast |
| Screen Size: | 17.3″ LCD screen |
| Control Method: | Touch screen |
| Timing Power Load Capacity: | Single channel current: 2A |
| System Audio Signal SNR: | LINE: >70dB; MIC: >60dB |
| System Audio Signal Distortion: | 1kHz<0.5% |
| System Audio Signal Standard Input Level: | LINE: 300mV±20mV; MIC: 10mV±2mV. |
| System Audio Signal Standard Output Level: | 0dBV |
| Power Output Method: | Constant resistance output |
| Undistorted Output Power: | 10W |
| Power Consumption: | AC 220V/50Hz/150W |
| Package Dimensions (L×W×H mm): | 535×360×540 |
| Machine Dimensions (L×W×H mm): | 483×308×445 |
| Gross Weight: | 28.7kg |
| Net Weight: | 19.5kg |
| System Software: | Network PA system software package. All rights reserved, no copying or counterfeiting is allowed. |
MAG6825 250W IP Based Network Amplifier
| Indicator item | Indicator parameter | |
| Model: | MAG6806 / 6812 / 6825 / 6835 / 6865 | |
|---|---|---|
| AUX IN: | Input sensitivity | 1000 mV |
| Frequency response | 20Hz-20kHz | |
| Distortion | ≤0. 1% | |
| Signal to noise ratio | ≥75 dB | |
| AUX OUT: | Rated output | 1000mV |
| Frequency response | 20Hz-20kHz | |
| Distortion | ≤0. 1% | |
| Signal to noise ratio | ≥75 dB | |
| MIC microphone input: | Input sensitivity | 10 mV |
| Frequency response | 20Hz-20kHz | |
| Distortion | ≤0. 5% | |
| Signal to noise ratio | ≥70 dB | |
| USB/SD/NET PlayingMP3: | Frequency response | 20Hz-20kHz |
| Distortion | ≤0. 5% | |
| Signal to noise ratio | ≥75dB | |
| 100V constant voltage output: | Rated output power | 60W/120W/250W/350W/650W |
| Frequency response | 100Hz-15kHz | |
| Distortion | ≤1% | |
| Signal to noise ratio | ≥70dB | |
| Capacity supporting SD card: | 32GB | |
| Capacity supporting U-disk: | 32GB | |
| Power supply: | AC220V/50Hz-60Hz | |
| Over-current, overheat, over-voltage protection: | Satisfied | |
| Display screen: | Digital screen | |
| Weight: | 7.0kg/7.3kg/7.39kg/8.92kg/9.92kg | |
| Dimension of outer packing(L×W×H mm): | 520×485×145 | |
| Dimension of machine(L×W×H mm): | 483×410×88 | |
MAG6588 Intelligent Network Paging Station
| Model: | MAG6588 |
|---|---|
| AUX OUT Rated Output Voltage: | 1.0±0.2V |
| NET OUT Rated Output Voltage: | |
| MIC input sensitivity (1V output): | 50±10mV |
| MIC distortion (1kHz/1V): | MIC: ≤0.3% |
| Effective frequency of MIC gain limit (±3dB): | 100-16000Hz |
| MIC Signal to Noise Ratio (30K lowpass): | ≥68dB |
| MIC dynamic range: | ≥20dB |
| AUX input sensitivity (1V output): | 300±50mV |
| AUX distortion (1kHz/1V): | AUX≤0.3% |
| AUX Signal to Noise Ratio (30K lowpass): | ≥68dB |
| Effective frequency of AUX gain limit (±3dB): | 50-18000Hz |
| AUX dynamic range: | ≥20dB |
| Effective frequency of monitoring (intercom voice) gain limit (±3dB): | 80-16000 Hz |
| Monitoring SNR (intercom voice): | ≥65dB |
| Working voltage: | DC+14V |
| Standby power consumption: | 7.3W |
| Power supply: | AC220V/50Hz |
| Overall power consumption: | 9.5W |
| Package dimensions (L×W×Hmm): | 415×280×121mm |
| Machine dimensions (L×W×Hmm): | 300×160×56mm |
| Gross weight: | 2.5kg |
| Net Weight: | 1.8kg |
MAG6463 Wall Mount IP Network Speaker
| Model: | MAG6463 |
|---|---|
| Rated Output Power: | 25W × 2 |
| Output Mode: | 4Ω constant resistance |
| AUX OUT Level: | ≥900mV |
| MIN. EMF.: | MIC: ≤5mV (Unbalanced) |
| LINE: ≤350mV (Unbalanced) | |
| Freq. Resp.: | 50Hz-18kHz(±3dB) |
| THD: | ≤0.5% (1kHz, under normal working condition) |
| SNR: | LINE IN: ≥75dB (Broadband) |
| Protection: | AC fuse, over current, over heat, over voltage, under voltage, overload, and short circuit. |
| Power Supply: | AC 220V/50Hz |
| Power Consumption: | 85W |
| Outer Dimension (mm): | (L×W×H) 590×275×390 |
| Machine Dimension (mm): | (L×W×H) 310×215×200 |
| Gross Weight: | 11kg |
| Net Weight: | 4.3kg |