Mode Conditioning Patch Cord
Brand:
Brochure Link: Download
| Description | 62.5/125 | 50/125 |
|---|---|---|
| Operating Wavelength: | 1310mm | |
| Maximum Insertion Loss: | 0.5dB | |
| Coupled Power Ratio (Cpr): | 28 to 40 dB | 12 to 20dB |
| Back Reflection: | S/M channel: 30dB M/M channel: 20dB | |
| Connector Finish: | PC or APC | |
| Shealth Color: | Orange (Yellow for SM leg) | |
| CONNECTORS AVAILABLE | |
| Types: | FC, FC/APC, ST. SC, SC/APC, LC, MT-RJ, MU |
|---|---|
| Length: | 2m ± 10mm (Other lengths available to order) |