Network Speaker System
Brand:
Brochure Link: Download
Brochure Link: Download
POE170VF 15W ONVIF IP Horn Speaker
MAG6588 Intelligent Network Paging Station
MAG6182II IP Network PA Center
POE170VF 15W ONVIF IP Horn Speaker
| Model: | POE170VF | ||
|---|---|---|---|
| Amplifier Output: | Rated Power (RMS) | 15W 8Ω | |
| S/N Ratio | ≧75dB | ||
| Frequency Response | 80Hz-16KHz | ||
| Speaker: | Drive Unit | 2.5″ | |
| Sensitivity | 102dB±2dB | ||
| Maximum Sound Pressure Level | 115dB±2dB | ||
| Frequency Response | 350Hz-6.3KHz | ||
| Power Supply: | PoE+ (IEEE 802.3at) / DC24V 2A (Standby) | ||
| Others: | Network Interface | RJ45 (10/100M) | |
| Power Connector | 24V/2A | ||
| Outer Package Dimensions (H×W×D mm) | 630*510*335mm (4pcs) | ||
| Machine Dimensions (H×W×D mm) | 285*205*291mm | ||
| Gross Weight | 10.8kg(4pcs) | ||
| Net Weight | 1.9 kg | ||
MAG6588 Intelligent Network Paging Station
| Model: | MAG6588 |
|---|---|
| AUX OUT Rated Output Voltage: | 1.0±0.2V |
| NET OUT Rated Output Voltage: | |
| MIC input sensitivity (1V output): | 50±10mV |
| MIC distortion (1kHz/1V): | MIC: ≤0.3% |
| Effective frequency of MIC gain limit (±3dB): | 100-16000Hz |
| MIC Signal to Noise Ratio (30K lowpass): | ≥68dB |
| MIC dynamic range: | ≥20dB |
| AUX input sensitivity (1V output): | 300±50mV |
| AUX distortion (1kHz/1V): | AUX≤0.3% |
| AUX Signal to Noise Ratio (30K lowpass): | ≥68dB |
| Effective frequency of AUX gain limit (±3dB): | 50-18000Hz |
| AUX dynamic range: | ≥20dB |
| Effective frequency of monitoring (intercom voice) gain limit (±3dB): | 80-16000 Hz |
| Monitoring SNR (intercom voice): | ≥65dB |
| Working voltage: | DC+14V |
| Standby power consumption: | 7.3W |
| Power supply: | AC220V/50Hz |
| Overall power consumption: | 9.5W |
| Package dimensions (L×W×Hmm): | 415×280×121mm |
| Machine dimensions (L×W×Hmm): | 300×160×56mm |
| Gross weight: | 2.5kg |
| Net Weight: | 1.8kg |
MAG6182II IP Network PA Center
| Model: | MAG6182II |
|---|---|
| Computer System: | WIN7 and above |
| CPU: | Intel(R) Core(TM)i5-6300U |
| Memory: | 8G DDR4 |
| Hard Disk Capacity: | 250G M.2 SSD +512G 2.5-inch SSD |
| Audio Playback Format: | MP3 |
| Play Stream: | 120k-320K |
| Operating System: | 32/64 bits |
| Number of Terminals Supported by Network: | Less than 110 unicast, unlimited multicast |
| Screen Size: | 17.3″ LCD screen |
| Control Method: | Touch screen |
| Timing Power Load Capacity: | Single channel current: 2A |
| System Audio Signal SNR: | LINE: >70dB; MIC: >60dB |
| System Audio Signal Distortion: | 1kHz<0.5% |
| System Audio Signal Standard Input Level: | LINE: 300mV±20mV; MIC: 10mV±2mV. |
| System Audio Signal Standard Output Level: | 0dBV |
| Power Output Method: | Constant resistance output |
| Undistorted Output Power: | 10W |
| Power Consumption: | AC 220V/50Hz/150W |
| Package Dimensions (L×W×H mm): | 535×360×540 |
| Machine Dimensions (L×W×H mm): | 483×308×445 |
| Gross Weight: | 28.7kg |
| Net Weight: | 19.5kg |
| System Software: | Network PA system software package. All rights reserved, no copying or counterfeiting is allowed. |