Omada Software Controller
Brand:
Brochure Link: Download
| System Management: | Multi-Site Management | √ |
|---|---|---|
| Multi-tenant Management (Role/Site/Device Privileges) | √ | |
| Cloud Access | √ | |
| Migration (Site Migration/Controller Migration) | √ | |
| Account Management | √ | |
| Maximum Number of Sites | 1000 | |
| Maximum Number of Accounts | 1000 | |
| Maximum Number of Local Accounts | 500 | |
| Maximum Number of Cloud Accounts | 500 | |
| Maximum Number of Vouchers | 50,000 | |
| Maximum Number of Local Users | 50,000 | |
| Maximum Simultaneously Used VLANs | 4,090 per site* | |
| Maximum Number of WLAN Groups | 5000 | |
| Maximum Number of SSIDs | 16 in each site | |
| Maximum Number of ACL | For each site: Gateway/Router: 64 Switch: 32** EAP: 16 |
|
| Maximum Number of Free Authentication | 32 in each site | |
| Maximum Number of Pre-Authentication Access | 32 in each site | |
| Maximum Number of Authentication Free Policy | 96 in each site | |
| Maximum Number of Reboot Schedule | 8 in each site | |
| Maximum Number of PoE Schedule | 8 in each site | |
| Maximum Number of MAC Filter Groups | 8 in each site | |
| Maximum Number of MAC Addresses in Each MAC Filter Group |
500 (4,000 in total per controller) | |
| Maximum Number of VPN | 64 in each site | |
| Maximum Number of Static Routing | 64 in each site | |
| Maximum Number of Policy Routing | 64 in each site | |
| Backup & Restore | √ | |
| Auto Backup | √ | |
| Customized UI Interface | √ | |
| Network Management: | Wired Network | √ |
| Wireless Network | √ | |
| Network Security (ACL/URL Fitering/Attack Defense) | √ | |
| Transmission (Routing/NAT/Session Limit/Bandwidth Control) |
√ | |
| VPN (IPSec/L2TP/PPTP/OpenVPN) | √ | |
| Portal (Voucher/Local User/SMS/RADIUS/Form Auth/ External LDAP Server/External Portal Server) |
√ | |
| 802.1x | √ | |
| RADIUS (Authentication/MAC Auth/Accounting) |
√ | |
| Device Management: | Management Device Type | Omada EAP, Omada Switch, Omada Gateway/Router* |
| Management Scale | ≤ 10,000 Devices** | |
| Device Automatic Discovery | √ | |
| Batch configuration | √ | |
| Online upgrade | √ | |
| Reboot Schedule | √ | |
| PoE Schedule | √ | |
| WLAN Scheduler | √ | |
| DDNS | √ | |
| SNMP | √ | |
| SSH | √ | |
| Monitoring: | Dashboard (Custom Dashboard) | √ |
| Statistics (Performance/Switch Stats/Speed Test Stats) |
√ | |
| Network topology | √ | |
| Network Map | √ | |
| Devices List (Custom Table) | √ | |
| Clients List (Custom Table) | √ | |
| Insights (Known Clients/Past Connections/Past Portal Authorizations/Rogue APs) |
√ | |
| Logs (Alerts/Events/Custom Notifications) |
√ |