PAVA4600
Compact Voice Alarm System Wallmount Amplifier
Brand:
Brochure Link: Download
Brochure Link: Download
PAVA4600 4 Zones Integrated Voice Evacuation System Host
PAVA4400FM Wallmount Fireman Microphone
PAVA4600 4 Zones Integrated Voice Evacuation System Host
| Item Code: | PAVA4600 | ||
|---|---|---|---|
| Items | Parameters | ||
| Rated Output Power: | 600W (Note: Please use the constant speakers within the power range) | ||
| Rated Output Voltage: | 100V | ||
| Sensitivity: | MIC | 5mv(±1mv) | |
| AUX IN | 1VRMS(±100mv) | ||
| SNR: | MIC | ≥70dB | |
| AUX IN | ≥80dB | ||
| Frequency Response: | MIC | 100Hz~10KHz(±3dB) | |
| AUX IN | 80Hz~15KHz(±3dB) | ||
| Ratio of source emf. | ≥12dB | ||
| THD: | ≤1% | ||
| Tone Adjustment Range: | ±11±2 dB | ||
| Rated Power Consumption: | 850W | ||
| AC-DC power supply switching time: | No interruption | ||
| 12AH battery (two batteries in series into 24V) endurance: | 2H (normal emergency voice broadcast) | ||
| Battery | Size | (2 pcs) | |
| Voltage | 12V; (two in series into 24V) | ||
| Working Voltage | AC220V-230V/50Hz | ||
| Package Dimensions | 820×470×275mm | ||
| Machine Dimensions | 750×400×180mm | ||
| Gross Weight | 20kg | ||
| Net Weight | 19kg(without batteries) | ||
PAVA4400FM Wallmount Fireman Microphone
| Model: | PAVA4400FM |
|---|---|
| Working Voltage: | DC24V(connect to the PAVA4600 interface with a network cable) |
| Sensitivity: | 5mv (±1mv) |
| SNR: | ≥70dB |
| Frequency Response: | 100Hz~10KHz(±3dB) |
| Package Dimensions: | 313×312×177mm |
| Machine Dimensions: | 300×240×100mm |
| Gross Weight: | 4.2KG |
| Net Weight: | 3.2KG |