S4500-16G2F
Omada Pro 16-Port Gigabit Smart Switch with 2 SFP Slots
Brand:
Brochure Link: Download
| Item Code: | S4500-16G2F | |
|---|---|---|
| General: | Interface | 16 10/100/1000Mbps RJ45 Ports 2 Gigabit SFP Slots |
| Flash | 32 MB | |
| DRAM | 256 MB | |
| Port Standard | IEEE 802.3i:10BASE-T Ethernet; IEEE 802.3u:100BASE-X Fast Ethernet; IEEE 802.3ab:1000BASE-T Gigabit Ethernet; IEEE 802.3z:1000BASE-X Gigabit Ethernet (Optical fiber) For TL-SG2016P: IEEE 802.3i:10BASE-T Ethernet; IEEE 802.3u:100BASE-X Fast Ethernet; IEEE 802.3ab:1000BASE-T Gigabit Ethernet |
|
| PoE: | PoE Standard | – |
| PoE Ports | – | |
| PoE Power Budget | – | |
| Performance: | Switching Capacity | 36 Gbps |
| Packet Forwarding Rate | 26.78 Mpps | |
| MAC Address Table: | 8 K | |
| Packet Buffer | 4.1 Mbit | |
| Transmission Method | Store and Forward | |
| Number of IP Interfaces | 16 | |
| Number of Static Routers | 32 (IPv4, IPv6) | |
| Jumbo Frame | 9 KB | |
| Physical & Environment: | Power Supply | 100-240V AC, 50/60Hz |
| Max Power Consumption |
12.3 W (220 V/50 Hz) | |
| Max Heat Dissipation | 41.97 BTU/hr (220 V/50 Hz) | |
| Standby Power Consumption |
3.84 W (220 V/50 Hz) | |
| Dimensions (W x D x H) | 17.3 × 7.1 × 1.7 in (440 × 180 × 44 mm) | |
| Fan Quantity | Fanless | |
| Installation | Rackmount | |
| Operating Temperature | 0 °C to 50 °C (32 °F to 122°F) | |
| Storage Temperature | -40 °C to 70 °C (-40 °F to 158 °F) | |
| Operation Humidity | 10% to 90% RH, non-condensing | |
| Storage Humidity | 5% to 90% RH, non-condensing | |
| Certification | CE, FCC, RoHS | |