S5500-16XF
Omada Pro 16-Port SFP+ L2+ Managed Switch
Brand:
Brochure Link: Download
| Item Code: | S5500-16XF | |
|---|---|---|
| General: | Interface | 16 10GE SFP+ Slots |
| Console | 1 RJ45 Console Port, 1 Micro-USB Console Port | |
| Flash | 32 MB | |
| DRAM | 256 MB | |
| Port Standard | IEEE 802.3z: 1000BASE-X Gigabit Ethernet (Optical fiber) IEEE 802.3ae: 10 Gigabit Ethernet over fiber |
|
| Performance: | Switching Capacity | 320 Gbps |
| Packet Forwarding Rate | 238.08 Mpps | |
| MAC Address Table: | 32K | |
| Packet Buffer | 24 Mbit | |
| Transmission Method | Store and Forward | |
| Number of Static Routers | 48 (IPv4, IPv6) | |
| Jumbo Frame | 9 KB | |
| Physical & Environment: | Dual Redundant Power Supply | 2 Fixed AC Power Supply |
| Power Supply | 100-240 V AC~50/60 Hz | |
| Max Power Consumption |
32.74 W (220 V/50 Hz) | |
| Max Heat Dissipation | 111.71 BTU/hr (220 V/50 Hz) | |
| Standby Power Consumption |
13.33 W (110 V/60 Hz) | |
| Dimensions (W x D x H) | 17.3 × 8.7 × 1.7 in (440 × 220 × 44 mm) | |
| Fan Quantity | 1 | |
| Installation | Rack Mountable | |
| Operating Temperature | 0 °C to 45 °C (32 °F to 113 °F) | |
| Storage Temperature | -40 °C to 70 °C (-40 °F to 158 °F) | |
| Operation Humidity | 10% to 90% RH, non-condensing | |
| Storage Humidity | 5% to 90% RH, non-condensing | |
| Certification | CE, FCC, RoHS | |