S5500-24F4XF
Omada Pro 24-Port SFP L2+ Managed Switch with 4 SFP+ Slots
Brand:
Brochure Link: Download
Omada Pro 24-Port SFP L2+ Managed Switch with 4 SFP+ Slots
Brand:
Brochure Link: Download
| Item Code: | S5500-24F4XF | |
|---|---|---|
| General: | Interface | 20 Gigabit SFP Slots 4 Gigabit RJ45/SFP Combo Ports 4 10GE SFP+ Slots |
| Console | 1 RJ45 Console Port, 1 Micro-USB Console Port | |
| Flash | 32 MB | |
| DRAM | 256 MB | |
| Port Standard | IEEE 802.3i:10BASE-T Ethernet; IEEE 802.3u:100BASE-X Fast Ethernet; IEEE 802.3ab:1000BASE-T Gigabit Ethernet; IEEE 802.3z:1000BASE-X Gigabit Ethernet (Optical fiber) IEEE 802.3ae: 10 Gigabit Ethernet over fiber |
|
| PoE: | PoE Standard | – |
| PoE Ports | – | |
| PoE Power Budget | – | |
| Performance: | Switching Capacity | 128 Gbps |
| Packet Forwarding Rate | 95.23 Mpps | |
| MAC Address Table: | 16 K | |
| Packet Buffer | 12 Mbit | |
| Transmission Method | Store and Forward | |
| Number of Static Routers | 48 (IPv4, IPv6) | |
| Jumbo Frame | 9 KB | |
| Physical & Environment: | Power Supply | 100-240 V AC~50/60 Hz |
| Dual Redundant Power Supply |
2 Fixed AC Power Supply | |
| Max Power Consumption |
35.7 W (110V/60Hz) | |
| Max Heat Dissipation | 121.81 BTU/hr (110 V/60 Hz) | |
| Standby Power Consumption |
17.6 W (110V/60 Hz) | |
| Dimensions (W x D x H) | 17.3 × 8.7 × 1.7 in (440 × 220 × 44 mm) | |
| Fan Quantity | 1 | |
| Installation | Rack Mountable | |
| Operating Temperature | 0 °C to 45 °C (32 °F to 113 °F) | |
| Storage Temperature | -40 °C to 70 °C (-40 °F to 158 °F) | |
| Operation Humidity | 10% to 90% RH, non-condensing | |
| Storage Humidity | 5% to 90% RH, non-condensing | |
| Certification | CE, FCC, RoHS | |