S5500-48GP4F
Omada Pro 48-Port PoE+ Gigabit L2+ Managed Switch with 4 SFP Slots
Brand:
Brochure Link: Download
Omada Pro 48-Port PoE+ Gigabit L2+ Managed Switch with 4 SFP Slots
Brand:
Brochure Link: Download
| Item Code: | S5500-48GP4F | |
|---|---|---|
| General: | Interface | 48 10/100/1000Mbps RJ45 Ports, 4 Gigabit SFP Slots |
| Console | 1 RJ45 Console Port, 1 Micro-USB Console Port | |
| Flash | 32 MB | |
| DRAM | 256 MB | |
| Port Standard | IEEE 802.3i:10BASE-T Ethernet; IEEE 802.3u:100BASE-X Fast Ethernet; IEEE 802.3ab:1000BASE-T Gigabit Ethernet; IEEE 802.3z:1000BASE-X Gigabit Ethernet (Optical fiber |
|
| PoE: | PoE Standard | 802.3af/at |
| PoE Ports | 48, up to 30 W | |
| PoE Power Budget | 384 W | |
| Performance: | Switching Capacity | 104 Gbps |
| Packet Forwarding Rate | 77.38 Mpps | |
| MAC Address Table: | 16 K | |
| Packet Buffer | 12 Mbit | |
| Transmission Method | Store and Forward | |
| Number of Static Routers | 48 (IPv4, IPv6) | |
| Jumbo Frame | 9 KB | |
| Physical & Environment: | Power Supply | 100-240 V AC~50/60 Hz |
| Max Power Consumption |
100-240 V AC~50/60 Hz | |
| Max Heat Dissipation | 1584.08 BTU/hr (110 V/60 Hz) (with 384 W PD connected) | |
| Standby Power Consumption |
27.9 W (110V/60 Hz) | |
| Dimensions (W x D x H) | 17.3 × 13.0 × 1.7 in (440 × 330 × 44 mm) | |
| Fan Quantity | 3 | |
| Installation | Rack Mountable | |
| Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | |
| Storage Temperature | -40 °C to 70 °C (-40 °F to 158 °F) | |
| Operation Humidity | 10% to 90% RH, non-condensing | |
| Storage Humidity | 5% to 90% RH, non-condensing | |
| Certification | CE, FCC, RoHS | |