VIS-CDC-H20/ VIS-CDC-H30
FHD PTZ Camera
Brand:
Brochure Link: Download
| Item Code: | VIS-CDC-H20/ VIS-CDC-H30 |
|---|---|
| Video System: | HD: 1080p/60, 1080p/50, 1080i/60, 1080i/50, 1080p/30, 1080p/25, 720p/120(supported by network only), 720p/60, 720p/50, 720p/30, 720p/25, 640x480p/240 (supported by network only, optional)SD: 480i, 576i |
| Sensor: | 1/2.8”, CMOS, Effective Pixel: 2.07M |
| Scanning Mode: | Progressive |
| Lens: | 20x, f4.42mm ~ 88.5mm, F1.8 ~ F2.8,or 30x, f4.3mm ~ 129.0mm, F1.8~F2.8(Model VIS-CDC-H30) |
| Minimal Illumination: | 0.5 Lux @ (F1.8, AGC ON) |
| Shutter: | 1/30s ~ 1/10000s |
| White Balance: | Auto, 3000K/Indoor, 4000K, 5000K/Outdoor, 6500K_1, 6500K_2, 6500K_3, One Push, Manual |
| Backlight Compensation: | Support |
| Digital Noise Reduction: | 2D&3D Digital Noise Reduction |
| Video S/N: | ≥55dB |
| Horizontal Angle of View: | 60.7° ~ 3.36° |
| Vertical Angle of View: | 34.1° ~ 1.89° |
| Horizontal Rotation Range: | ±170° |
| Vertical Rotation Range: | -30° ~ +90° |
| Pan Speed Range: | 1.7° ~ 100°/s |
| Tilt Speed Range: | 1.7° ~ 69.9°/s |
| H & V Flip: | Support |
| Image Freeze: | Support |
| Local Storage: | Support |
| Number of Preset: | 255 |
| Preset Accuracy: | 0.1° |
| USB Featured | |
| Operate System: | Windows 10 or higher, Windows 7, Windows 8, Mac OS X, Linux |
| Color System: | YUV 4:2:2/MJPEG/H.264 |
| Video Format: | USB3.0 : 1080p/60, 1080p/50, 1080p/30, 1080p/25, 720p/60, 720p/50, 720p/30, 720p/25 USB2.0 : USB2.0:960x540p/30, 960x540p/25, 640x360p/60, 640x360p/50 |
| USB Video Communication Protocol: |
UVC 1.0 |
| UVC PTZ: | Support |
| IPC Features | |
| Video Compression: | H.265/H.264/MJEPG |
| Video Stream: | Main Stream, Sub Stream |
| Main Stream Resolution: | 1920×1080, 1280×720, 1024×576 |
| Sub Stream Resolution: | 720×576, 720×480, 320×240 |
| Video Bit Rate: | 128Kbps ~ 8192Kbps |
| Bit Rate Type: | Variable Rate, Fixed Rate |
| Frame Rate: | 50Hz: 1fps ~ 50fps, 60Hz: 1fps ~ 60fps, 720p120: 120fps, 640x480p240: 240fps |
| Audio Compression: | AAC |
| Audio Bit Rate: | 96Kbps, 128Kbps, 256Kbps |
| Support protocols: | NDI, TCP/IP, HTTP, RTSP, RTMP, Onvif, DHCP, Multicast, etc. |
| Input/Output Interface | |
| HD Output: | 1xHDMI: Version 1.3 1x3G-SDI: BNC type, 800mVp-p, 75Ω, Along to SMPTE 424Mstandard |
| SD Output: | 1xCVBS: 3.5mm mini jack, 1Vp-p, 75Ω |
| Network Interface: | 1xRJ45: 10M/100M Ethernet Interface |
| Audio Interface: | 1-ch: 3.5mm Audio Interface, Line In |
| USB: | 1xUSB3.0: Type A female jack |
| Communication Interface: | 1xRS232 In: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/Pelco-P |
| 1xRS232 Out: 8pin Min DIN, Max Distance: 30m, Protocol: VISCAnetwork use only | |
| 1xRS485: 2pin Phoenix Port, Max Distance: 1200m, Protocol: VISCA/Pelco-D/Pelco-P |
|
| Power Jack: | JEITA type (DC IN 12V) |
| Generic Specification | |
| Input Voltage: | DC 12V |
| Current Consumption: | 1.0A (Max) |
| Operating Temperature: | -10°C ~ 40°C (14°F ~ 104°F) |
| Storage Temperature: | -40°C ~ 60°C (-40°F ~ 140°F) |
| MBTF: | ≥30000 hours |
| Power Consumption: | 12W (Max) |
| Size: | 169mm x 142mm x 164mm |
| Net Weight: | 1.35Kg (3.0lb) |